Jacaranda Luxury Villas · Phase 3
From
795 096 €25 units available out of 25
The development
On the north-west coast of the island, Balaclava is a well-kept secret: a protected marine area, a peaceful waterfront and four 5-star hotels for neighbours (Maritim, Westin Turtle Bay, InterContinental). This is the setting where Jacaranda unfolds its single-storey villas, designed in a Balinese style, each with its private pool, its kiosk and a landscaped garden laid out so that no villa overlooks another. Four villa types, from 3 to 5 bedrooms, on plots of 650 to 1,600 m²: living areas range from 257 m² for type G up to 473 m² for type D. The exclusive partnership with the Maritim Resort & Spa changes everyday life: access to the hotel's beach and facilities (golf, tennis, restaurants, horse riding, water sports), a membership card for owners, and rental management handled by the hotel for those who wish to earn income from their villa. A development approved by the Economic Development Board under the PDS scheme: buying opens the right to a permanent residence permit for the whole family, with the right to work in Mauritius. Financial completion guarantee (GFA) and ten-year structural insurance. Show villa open for visits on site, construction under way.
Residence amenities
Units & availability
Price list updated in real time. Interested in a unit? Ask about its availability in one click.
| Unit | Type | Bed. | Floor area | Floor | Price | Status | |
|---|---|---|---|---|---|---|---|
| 301 | Villa Type GResidency | 3 | 257 m² + 650.89 ext. | Single storey | 796 201 € | Available | |
| 302 | Villa Type GResidency | 3 | 257 m² + 660.7 ext. | Single storey | 797 697 € | Available | |
| 303 | Villa Type BRResidency | 3 | 283 m² + 934.59 ext. | Single storey | 964 786 € | Available | |
| 304 | Villa Type DResidency | 4 | 473 m² + 1441.86 ext. | Single storey | 1 498 715 € | Available | |
| 305 | Villa Type DResidency | 4 | 473 m² + 1479.17 ext. | Single storey | 1 504 350 € | Available | |
| 306 | Villa Type DResidency | 4 | 473 m² + 1395.19 ext. | Single storey | 1 491 672 € | Available | |
| 307 | Villa Type CResidency | 4 | 282 m² + 1130.32 ext. | Single storey | 1 254 430 € | Available | |
| 308 | Villa Type CResidency | 4 | 282 m² + 1121.46 ext. | Single storey | 1 253 087 € | Available | |
| 322 | Villa Type BRResidency | 3 | 283 m² + 1058.16 ext. | Single storey | 980 845 € | Available | |
| 324 | Villa Type BRResidency | 3 | 283 m² + 1114.6 ext. | Single storey | 989 384 € | Available | |
| 325 | Villa Type BRResidency | 3 | 283 m² + 1035.84 ext. | Single storey | 977 486 € | Available | |
| 326 | Villa Type BRResidency | 3 | 283 m² + 1024.96 ext. | Single storey | 975 839 € | Available | |
| 328 | Villa Type BRResidency | 3 | 283 m² + 1046.98 ext. | Single storey | 979 155 € | Available | |
| 329 | Villa Type BRResidency | 3 | 283 m² + 1079.95 ext. | Single storey | 984 139 € | Available | |
| 330 | Villa Type BRResidency | 3 | 283 m² + 1018.75 ext. | Single storey | 974 885 € | Available | |
| 331 | Villa Type BRResidency | 3 | 283 m² + 978.08 ext. | Single storey | 968 752 € | Available | |
| 332 | Villa Type BRResidency | 3 | 283 m² + 945.55 ext. | Single storey | 963 833 € | Available | |
| 333 | Villa Type BRResidency | 3 | 283 m² + 969.03 ext. | Single storey | 967 387 € | Available | |
| 334 | Villa Type BRResidency | 3 | 283 m² + 1001.68 ext. | Single storey | 972 307 € | Available | |
| 335 | Villa Type BRResidency | 3 | 283 m² + 906.63 ext. | Single storey | 957 960 € | Available | |
| 336 | Villa Type GResidency | 3 | 257 m² + 714.62 ext. | Single storey | 805 845 € | Available | |
| 337 | Villa Type GResidency | 3 | 257 m² + 643.5 ext. | Single storey | 795 096 € | Available | |
| 338 | Villa Type GResidency | 3 | 257 m² + 647.58 ext. | Single storey | 795 703 € | Available | |
| 339 | Villa Type GResidency | 3 | 257 m² + 749.99 ext. | Single storey | 811 176 € | Available | |
| 341 | Villa Type GResidency | 3 | 257 m² + 649.16 ext. | Single storey | 795 941 € | Available |
Your agent for this property
Founder and director of Expat Immobilier, Romain guides his clients through their real estate projects in Mauritius with an approach that is personal, transparent and strategic. Building on solid real estate experience in France, notably in new developments, sales and client care, he settled in Mauritius to develop an agency specialising in residential real estate, expatriation and investment. Based in Grand Baie, he knows the market in the north of the island particularly well and works with expatriates, investors and local owners alike. What sets him apart: a hands-on vision, strong responsiveness, a clear view of the procedures and full support from the first contact to the completion of the project.
Investing in new builds in Mauritius
Launch prices, reduced notary fees, completion guarantee, and a residence permit from USD 375,000.
Get advice